![]()
SKBC PAST EVENTS
![]()
![]()
![]()
![]()
Goals that Give Program
Our biggest contribution to the community is our Goals that Give program.
Through this program we raise money every year and donate it to local charities.
For every goal that one of our players score during a game we donate $10 in their name to a local charity. For every game the Salmon Kings win we donate $10 in the name of the goalies. We review our list of local charities every year and at the beginning of the season we match players to a charity for the season.
Last year there were over 250 goals and wins and we donated $2700 to local charities. Some of the local charities that we support are:
- Victoria READ Society
- The Cridge Family Centre
- Angel Flight
- The Queen Alexandra Foundation for Children
- and The Boys & Girls Club
GOALS THAT GIVE PLAYER'S STATS
| Player | Charity | G/W | Money |
| W. Goldie (f) | Victoria Read Society | 24 | $240 |
| O Latendresse (f) | Victoria Epilepsy & Parkinson Centre |
13 | $130 |
| Andy Brandt (f) | Power to Be Adventure Therapy |
10 | $100 |
| Taylor Ellington (d) | KidSport BC | 2 | $20 |
| Mike Hamilton (f) | Goldstream Food Bank Society |
5 | $50 |
| Olivier Filion (f) | Pediatric Ward of the VGH |
5 | $50 |
| Chad Painchaud (f) | Our Place | 14 | $140 |
| Scott Howes (f) | Angel Flight of BC | 8 | $80 |
| Adam Taylor (f) | Single Parent Resource Centre |
4 | $40 |
| Glen Fisher (g) | Victoria Hospice | 4 | $40 |
| Mike Burgoyne (d) | Together Against Poverty Society |
1 | $10 |
| Randall Gelech (f) | Together Against Poverty Society |
10 | $100 |
| Noel Coultice (d) | Fire Fighter's Burn Fund of Victoria |
0 | |
| Lance Morrison (f) | Van Island Kidney Patients Assn. |
0 | |
| David Shantz (g) | Child Find British Columbia |
13 | $130 |
| Brandon Roach (d) | Power to Be Adventure Therapy |
2 | $20 |
| Salekin (d) | Mary Manning Centre | 0 | |
| Rob Smith (d) | Goldstream Food Bank Society |
0 | |
| Dirk Southern (f) | Fire Fighter's Burn Fund of Victoria |
5 | $50 |
| P Coulombe (d) | Vancouver Island Cancer Centre |
5 | $50 |
| Tim Wedderburn (d) | YMCA Camp Thunderbird |
2 | $20 |
| Sharrow (d) | Victoria Read Society | 8 | $80 |
| Gary Gladue (d) | Angel Flight of BC | 1 | $10 |
| Keetley (g) | Child Find British Columbia |
2 | $20 |
| Total | 138 | $1380 | |
To learn more about how we raise money for the Goals that Give program or donate items for one of our fundraising events please see our Fundraising page.
Receive our Newsletter directly to your Inbox!
- end of season party
- meet & greets - pics
- holiday party
- monthly booster club meetings and more!
![]()
- Know someone who loves the Victoria Salmon Kings?
- Want to keep them up to date on current Booster Club events?
Tell them about us!





